
Sand Making Machines ( VSI ) |
||||||
| Model | Feed Size | Motor Power HP | Throughput Capacity | Readymix Capacity - TPH | Sand Production Capacity - TPH | TPH Models |
| YE - 600 | 0 to 18 | 75 to 100 | 60 | 40 | 10 to 15 | 60 |
| 0 to 25 | 75 to 100 | 60 | 40 | 10 to 15 | ||
| YE - 700 | 0 to 18 | 100 to 120 | 80 | 50 | 15 to 20 | 80 |
| 0 to 25 | 100 to 120 | 80 | 50 | 15 to 20 | ||
| YE - 800 | 0 to 20 | 120 to 150 | 100 | 70 | 20 to 25 | 100 |
| 0 to 25 | 120 to 150 | 100 | 70 | 20 to 25 | ||
| YE - 900 | 0 to 25 | 150 to 180 | 130 | 90 | 20 to 30 | 130 |
| 0 to 30 | 150 to 180 | 130 | 90 | 20 to 30 | ||
| YE - 1000 | 0 to 25 | 180 to 240 | 180 | 120 | 30 to 40 | 180 |
| 0 to 30 | 180 to 240 | 180 | 120 | 30 to 40 | ||
| YE - 1100 | 0 to 25 | 250 to 400 | 250 | 170 | 60 to 80 | 250 |
| 0 to 35 | 250 to 400 | 250 | 170 | 60 to 80 | ||
| YE - 1200 | 0 to 45 | 300 to 500 | 300 | 200 | 100 to 120 | 300 |
© Yash Enterprises. All rights reserved.